Clear car history - VIN: JMZGH19F601231454

2009 MAZDA 6 TS2
VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
  • 2009 MAZDA 6 TS2 VIN: JMZGH19F601231454
Sale information
  • Sale price 0 GBP
  • Auction Copart
  • Lot number 69025832
  • Sale location York
  • Sale date 2023-01-10
  • Retail value 3350$
  • Repair cost $
Specs
  • Color Blue
  • Drive 2 Axle Rigid Body
  • Fuel Petrol
  • Engine 2.0 L
Condition
  • Title Mazda 6 Ts2 2009
  • Runs and Drive Run And Drive
  • Odometer 125906 mi
  • Keys
  • Primary damage Rear End
  • Secondary damage Front End
About lot

Car 2009 MAZDA 6 TS2 VIN number JMZGH19F601231454. This vehicle was sold at Copart auto auction lot number 69025832, auction date 2023-01-10.

The vehicle has an engine size of 2.0 L and a mileage of 125906 MI. Our service provided the following details for the lot: Rear End damage, Run And Drive condition of the car.

If you are the owner of this vehicle and want to delete the car's history from the Internet, leave a request for deletion and our manager will contact you as soon as possible.

Similar vehicles
New VINs
Leave a request and we will protect the privacy of your car
Leave a request for deletion