Clear car history - VIN: JM3ER2B5XB0408094

2011 MAZDA TRUCK/VAN CX-7 GX 4DR 2WD
VIN: JM3ER2B5XB0408094
  • 2011 MAZDA TRUCK/VAN CX-7 GX 4DR 2WD VIN: JM3ER2B5XB0408094
  • 2011 MAZDA TRUCK/VAN CX-7 GX 4DR 2WD VIN: JM3ER2B5XB0408094
  • 2011 MAZDA TRUCK/VAN CX-7 GX 4DR 2WD VIN: JM3ER2B5XB0408094
  • 2011 MAZDA TRUCK/VAN CX-7 GX 4DR 2WD VIN: JM3ER2B5XB0408094
  • 2011 MAZDA TRUCK/VAN CX-7 GX 4DR 2WD VIN: JM3ER2B5XB0408094
  • 2011 MAZDA TRUCK/VAN CX-7 GX 4DR 2WD VIN: JM3ER2B5XB0408094
  • 2011 MAZDA TRUCK/VAN CX-7 GX 4DR 2WD VIN: JM3ER2B5XB0408094
  • 2011 MAZDA TRUCK/VAN CX-7 GX 4DR 2WD VIN: JM3ER2B5XB0408094
  • 2011 MAZDA TRUCK/VAN CX-7 GX 4DR 2WD VIN: JM3ER2B5XB0408094
  • 2011 MAZDA TRUCK/VAN CX-7 GX 4DR 2WD VIN: JM3ER2B5XB0408094
  • 2011 MAZDA TRUCK/VAN CX-7 GX 4DR 2WD VIN: JM3ER2B5XB0408094
  • 2011 MAZDA TRUCK/VAN CX-7 GX 4DR 2WD VIN: JM3ER2B5XB0408094
  • 2011 MAZDA TRUCK/VAN CX-7 GX 4DR 2WD VIN: JM3ER2B5XB0408094
Sale information
  • Sale price 0 CAD
  • Auction Copart
  • Lot number 52618216
  • Sale location toronto
  • Sale date 2026-06-25
  • Retail value 6607$
  • Repair cost 18746$
Specs
  • Color Silver
  • Drive
  • Fuel
  • Engine
Condition
  • Title Mazda Truck/Van Cx-7 Gx 4Dr 2Wd 2011
  • Runs and Drive Engine Start Program
  • Odometer 181886 mi Not Actual
  • Keys Yes
  • Primary damage Front End
  • Secondary damage Side
About lot

Car 2011 MAZDA TRUCK/VAN CX-7 GX 4DR 2WD VIN number JM3ER2B5XB0408094. This vehicle was sold at Copart auto auction lot number 52618216, auction date 2026-06-25.

The vehicle has an engine size of and a mileage of 181886 MI. Our service provided the following details for the lot: Front End damage, Engine Start Program condition of the car.

If you are the owner of this vehicle and want to delete the car's history from the Internet, leave a request for deletion and our manager will contact you as soon as possible.

New VINs
Leave a request and we will protect the privacy of your car
Leave a request for deletion