Clear car history - VIN: WBY33AW03PFP66120

2023 BMW I4 M50
VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
  • 2023 BMW I4 M50 VIN: WBY33AW03PFP66120
Sale information
  • Sale price 2 625 USD
  • Auction IAAI
  • Lot number 39765812
  • Sale location Boston - Shirley
  • Sale date 2024-09-27
  • Retail value $
  • Repair cost $
Specs
  • Color Black
  • Drive All-Wheel Drive
  • Fuel Electric
  • Engine U
Condition
  • Title Bmw I4 M50 2023
  • Runs and Drive Stationary
  • Odometer 1 mi Inoperable Digital Dash
  • Keys
  • Primary damage Front End
  • Secondary damage
About lot

Car 2023 BMW I4 M50 VIN number WBY33AW03PFP66120. This vehicle was sold at IAAI auto auction lot number 39765812, auction date 2024-09-27.

The vehicle has an engine size of U and a mileage of 1 MI. Our service provided the following details for the lot: Front End damage, Stationary condition of the car.

If you are the owner of this vehicle and want to delete the car's history from the Internet, leave a request for deletion and our manager will contact you as soon as possible.

Similar vehicles
New VINs
Leave a request and we will protect the privacy of your car
Leave a request for deletion