Clear car history - VIN: 40Y09872

1978 CATERPILLAR 910
VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
  • 1978 CATERPILLAR 910 VIN: 40Y09872
Sale information
  • Sale price 0 USD
  • Auction Copart
  • Lot number 58751594
  • Sale location TN - Knoxville
  • Sale date 2024-06-18
  • Retail value 16500$
  • Repair cost $
Specs
  • Color Yellow
  • Drive
  • Fuel
  • Engine
Condition
  • Title Caterpillar 910 1978
  • Runs and Drive
  • Odometer 1455 mi Actual
  • Keys Yes
  • Primary damage Mechanical
  • Secondary damage Minor Dent/Scratches
About lot

Car 1978 CATERPILLAR 910 VIN number 40Y09872. This vehicle was sold at Copart auto auction lot number 58751594, auction date 2024-06-18.

The vehicle has an engine size of and a mileage of 1455 MI. Our service provided the following details for the lot: Mechanical damage, condition of the car.

If you are the owner of this vehicle and want to delete the car's history from the Internet, leave a request for deletion and our manager will contact you as soon as possible.

New VINs
Leave a request and we will protect the privacy of your car
Leave a request for deletion